| Overview | |||
|---|---|---|---|
| Base MSRP | 192,190 | 90,390 | |
| EPA Classification | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | 13.4 (Est) | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 11.8 (Est) | |
| Engine Type | Twin Turbo Gas/Electric V-8 | Intercooled Turbo Gas/Electric I-6 | |
| Displacement | 4.4 L/268 | 3.0 L/183 | |
| SAE Net Horsepower @ RPM | 626 @ 5855 | 395 @ 5500 | |
| SAE Net Torque @ RPM | 553 @ 1800 | 406 @ 2000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 13.4 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 11.8 (Est) L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 13.4 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 11.8 (Est) L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Gas/Electric V-8 | Intercooled Turbo Gas/Electric I-6 | |
| Displacement | 4.4 L/268 | 3.0 L/183 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 626 @ 5855 | 395 @ 5500 | |
| SAE Net Torque @ RPM | 553 @ 1800 | 406 @ 2000 | |
| Trans Order Code | |||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 5.50 | |
| Second Gear Ratio (:1) | 3.14 | 3.52 | |
| Third Gear Ratio (:1) | 2.11 | 2.20 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.72 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.32 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.32 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.7 | 40.6 | |
| Front Leg Room (in) | 39.1 | 39.1 | |
| Front Shoulder Room (in) | 60.8 | 60.8 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 40.4 | 40.4 | |
| Second Leg Room (in) | 38.4 | 39.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Air Suspension | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| Gasoline/Mild Electric Hybrid | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Straight 6 Cylinder Engine | N/A | Standard | |
| Air Suspension (Option) | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Turbo/Supercharged | N/A | Standard | |
| Brake Actuated Limited Slip Differential (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cooled Rear Seat(s) (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
